Personenblatt Theodor Heitbrink
Nebenlinie
| NAME | GESCHLECHT |
| Theodor Heitbrink | männlich |
| EREIGNIS | DATUM | ORT |
| GEBURT | 1889-02-26 | Leer in Ostfriesland |
| TAUFE | 1889-04-16 | Leer in Ostfriesland |
| TOD | 1889-06-16 | Leer in Ostfriesland |
| BEERDIGUNG | 1889-06-19 | Leer in Ostfriesland |
Eltern
| NAME | GEBURT | TOD |
| Govers, Margaretha Elisabeth | 1860-01-16 | 1931-11-08 |
| Heitbrink, Johann Friedrich Wilhelm | 1850-05-17 | 1921-05-27 |
